![]() |
- Ebola Situation Report (luwero) | November 25 2012
- Ebola Situation Report (luwero) | November 18 2012
- Ebola Situation Report (luwero) | November 16 2012
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 20) as at 17.00 Hrs; 15th August 2012
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 0 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases (among probable & confirmed cases) | 24 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 4 |
| 6 | Cumulative cases discharged | 49 |
| 7 | Runaways from isolation | 0 |
| 8 | Number of contacts listed | 408 |
| 9 | Total contacts that completed 21 day follow-up | 287 |
| 10 | Contacts under follow-up | 121 |
| 11 | Total number of contacts followed up today | 117 (96.7%) |
| 12 | Current admissions of HCW | 1 |
| 13 | Cummulative cases of HCW | 3 |
| 14 | Cummulative deaths of HCW | 1 |
| 15 | Specimens collected today | 2 |
| 16 | Total specimens collected | 88 |
| 17 | Cumulative cases with lab. confirmation (acute) Cumulative cases with lab. confirmation (convalescent) | 6 5 |
| 18 | Date of admission of last of confirmed case | 4th August, 2012 |
| 19 | Cumulative confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 17) as at 17.00 Hrs; 12th August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 2 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases (among probable & confirmed cases) | 23 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 9 |
| 6 | Cumulative cases discharged | 40 |
| 7 | Runaways from isolation | 0 |
| 8 | Number of contacts listed | 408 |
| 9 | Total contacts that completed 21 day follow-up | 243 |
| 10 | Contacts under follow-up | 165 |
| 11 | Total number of contacts followed up today | 160 (96.7%) |
| 12 | Current admissions of HCW | 1 |
| 13 | Cummulative cases of HCW | 3 |
| 14 | Cummulative deaths of HCW | 1 |
| 15 | Specimens collected today | 5 |
| 16 | Total specimens collected | 76 |
| 17 | Cumulative cases with lab. confirmation (acute) Cumulative cases with lab. confirmation (convalescent) | 6 4 |
| 18 | Date of admission of last of confirmed case | 4th August, 2012 |
| 19 | Cumulative confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 16) as at 17.00 Hrs; 11th August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 2 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases (among probable & confirmed cases) | 23 |
| 4 | Cumulative deaths | 16* |
| 5 | Total number of cases on admission | 11 |
| 6 | Cumulative cases discharged | 39 |
| 7 | Runaways from isolation | 0 |
| 8 | Number of contacts listed | 408 |
| 9 | Total contacts that completed 21 day follow-up | 233 |
| 10 | Contacts under follow-up | 175 |
| 11 | Total number of contacts followed up today | 161 (92.%) |
| 12 | Current admissions of HCW | 1 |
| 13 | Cummulative cases of HCW | 3 |
| 14 | Cummulative deaths of HCW | 1 |
| 15 | Specimens collected today | 1 |
| 16 | Total specimens collected | 71 |
| 17 | Cumulative cases with lab. confirmation (acute) Cumulative cases with lab. confirmation (convalescent) | 6 4 |
| 18 | Date of admission of last of confirmed case | 4th August, 2012 |
| 19 | Cumulative confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 2) as at 17.00 Hrs; 28th July 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New cases today | 0 |
| 2 | New deaths | 1 |
| 3 | Cumulative cases | 20 |
| 4 | Cumulative deaths | 14 |
| 5 | Total number of cases on admission | 1 |
| 6 | Runaways from isolation | 1 |
| 7 | Number of contacts listed | To be updated |
| 8 | Total number of contacts followed up | To be updated |
| 9 | Currentadmissions in HCW | 0 |
| 10 | Cummulative cases in HCW | 1 |
| 11 | Cummulative deaths in HCW | 1 |
| 12 | New specimens collected | 0 |
| 13 | Total specimens collected | 4 |
| 14 | Cases with lab. Confirmation | 3 |
| 15 | Confirmed cases that have died | 2 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 3) as at 17.00 Hrs; 29th July 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New cases today | 5 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases | 25 |
| 4 | Cumulative deaths | 14 |
| 5 | Total number of cases on admission | 7 |
| 6 | Runaways from isolation | 0 |
| 7 | Number of contacts listed | To be updated |
| 8 | Total number of contacts followed up | To be updated |
| 9 | Current admissions in HCW | 1 |
| 10 | Cummulative cases in HCW | 2 |
| 11 | Cummulative deaths in HCW | 1 |
| 12 | Specimens collected today | 7 |
| 13 | Total specimens collected | 11 |
| 14 | Cases with lab. Confirmation | 3 |
| 15 | Confirmed cases that have died | 2 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 4) as at 17.00 Hrs; 30th July 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New cases today | 11 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases | 36 |
| 4 | Cumulative deaths | 14 |
| 5 | Total number of cases on admission | 18 |
| 6 | Runaways from isolation | 0 |
| 7 | Number of contacts listed | 40 |
| 8 | Total number of contacts followed up | 40 |
| 9 | Current admissions in HCW | 1 |
| 10 | Cummulative cases in HCW | 2 |
| 11 | Cummulative deaths in HCW | 1 |
| 12 | Specimens collected today | 5 |
| 13 | Total specimens collected | 16 |
| 14 | Cases with lab. Confirmation | 4 |
| 15 | Confirmed cases that have died | 2 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 5) as at 17.00 Hrs; 31st July 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New cases today | 2 |
| 2 | New deaths | 2 |
| 3 | Cumulative cases | 38 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 18 |
| 6 | Runaways from isolation | 0 |
| 7 | Number of contacts listed | 176 |
| 8 | Total number of contacts followed up | 176 |
| 9 | Current admissions in HCW | 1 |
| 10 | Cummulative cases in HCW | 2 |
| 11 | Cummulative deaths in HCW | 1 |
| 12 | Specimens collected today | 14 |
| 13 | Total specimens collected | 30 |
| 14 | Cases with lab. Confirmation | 4 |
| 15 | Confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 7) as at 17.00 Hrs; 2nd August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 3 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases | 53 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 32 |
| 6 | Runaways from isolation | 01 |
| 7 | Number of contacts listed | 312 |
| 8 | Total number of contacts followed up | 253 |
| 9 | Current admissions of HCW | 1 |
| 10 | Cummulative cases of HCW | 2 |
| 11 | Cummulative deaths of HCW | 1 |
| 12 | Specimens collected today | 9 |
| 13 | Total specimens collected | 46 |
| 14 | Cases with lab. Confirmation | 5 |
| 15 | Confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 7) as at 17.00 Hrs; 2nd August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 3 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases | 53 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 32 |
| 6 | Runaways from isolation | 01 |
| 7 | Number of contacts listed | 312 |
| 8 | Total number of contacts followed up | 253 |
| 9 | Current admissions of HCW | 1 |
| 10 | Cummulative cases of HCW | 2 |
| 11 | Cummulative deaths of HCW | 1 |
| 12 | Specimens collected today | 9 |
| 13 | Total specimens collected | 46 |
| 14 | Cases with lab. Confirmation | 5 |
| 15 | Confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 8) as at 17.00 Hrs; 4th August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 2 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases | 59 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 36 |
| 6 | Runaways from isolation | 0 |
| 7 | Number of contacts listed | 353 |
| 8 | Total number of contacts under follow-up | 295 |
| 9 | Total number of contacts followed up | 265 |
| 10 | Current admissions of HCW | 1 |
| 11 | Cummulative cases of HCW | 3 |
| 12 | Cummulative deaths of HCW | 1 |
| 13 | Specimens collected today | 5 |
| 14 | Total specimens collected | 50 |
| 15 | Cases with lab. Confirmation | 6 |
| 16 | Confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 12) as at 17.00 Hrs; 7th August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 1 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases (among probable & confirmed cases) | 23 |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 21 |
| 6 | Cumulative cases discharged | 17 |
| 7 | Runaways from isolation | 0 |
| 8 | Number of contacts listed | 407 |
| 9 | Total contacts that completed 21 day follow-up | 179 |
| 10 | Contacts under follow-up | 228 |
| 11 | Total number of contacts followed up today | 211 (92.5%) |
| 12 | Current admissions of HCW | 1 |
| 13 | Cummulative cases of HCW | 3 |
| 14 | Cummulative deaths of HCW | 1 |
| 15 | Specimens collected today | 4 |
| 16 | Total specimens collected | 60 |
| 17 | Cumulative cases with lab. confirmation (acute) Cumulative cases with lab. confirmation (convalescent) | 6 4 |
| 18 | Date of admission of last of confirmed case | 4th August, 2012 |
| 19 | Cumulative confirmed cases that have died | 3 |
EBOLA HEMORRHAGIC FEVER OUTBREAK IN KIBAALE
Situation Report (Sitrep No 13) as at 17.00 Hrs; 8th August 2012 Summary statistics
| No | Summary of cases | Total Number |
| 1 | New suspect cases today | 1 |
| 2 | New deaths | 0 |
| 3 | Cumulative cases (among probable & confirmed cases) | 23* |
| 4 | Cumulative deaths | 16 |
| 5 | Total number of cases on admission | 32β |
| 6 | Cumulative cases discharged | 17 |
| 7 | Runaways from isolation | 0 |
| 8 | Number of contacts listed | 408 |
| 9 | Total contacts that completed 21 day follow-up | 190 |
| 10 | Contacts under follow-up | 185 |
| 11 | Total number of contacts followed up today | 211 (85%) |
| 12 | Current admissions of HCW | 1 |
| 13 | Cummulative cases of HCW | 3 |
| 14 | Cummulative deaths of HCW | 1 |
| 15 | Specimens collected today | 2 |
| 16 | Total specimens collected | 62 |
| 17 | Cumulative cases with lab. confirmation (acute) Cumulative cases with lab. confirmation (convalescent) | 6 4 |
| 18 | Date of admission of last of confirmed case | 4th August, 2012 |
| 19 | Cumulative confirmed cases that have died | 3 |



